| Description | Soy Isoflavones 40%HPLC |
| Botanical Source | Soy Bean |
| Type | 40%(high ratio of Aglycone) |
| Code | S40-6 |
| |
| TEST/OBSERVATION | SPECIFICATION | TEST Methods |
| Assay | | |
| Concentration % | Total Isoflavones: 40% | HPLC |
|
|
|
|
|
|
|
| Physical&Chemical Control |
| Identification | | |
| Characters | Fine Powder | Visual |
| Color | Light yellow | Visual |
| Odor | Characteristic | Organoleptic |
| Taste | A little bitter | Organoleptic |
| Mesh Size | 80 mesh | 80 Mesh Screen |
| Loss on drying | NMT 3% | 5g/105 /2hrs |
| Heavy Metals | NMT10 ppm | Atomic Absorption |
| Arsenic(As2O3) | NMT 2 ppm | Atomic Absorption |
| |
| Microbiology Control | | |
| Bacteria | MAX. 500 Colonies/gm | Complies |
| Moulds & Yeast | MAX. 50 Colonies/gm | Complies |
| Aflatoxin | MAX. 5mg/kg | Complies |
| E.Coli | Negative | Negative |
| Salmonella | Negative | Negative |
SHELF LIFE: 12 months from shipping date.
PACKAGING: In cardboard drum with double plastic-bag inside.
Net Weight 30kg/drum, I.D.32cm H52cm
STORAGE: Cool dry storage.
| |